Size Chart
Size | Bust | Waist | Length | Hip |
XS | 80-84 | 60-64 | 119 | 88-92 |
S | 84-88 | 64-68 | 120.5 | 92-96 |
M | 88-92 | 68-72 | 122 | 96-100 |
L | 92-97 | 72-77 | 123.5 | 100-105 |
XL | 97-103 | 77-82 | 124 | 105-110 |
0XL | 102-106 | 82-86 | 129 | 110-114 |
1XL | 106-110 | 86-90 | 129 | 114-118 |
2XL | 110-115 | 90-95 | 129 | 118-123 |
3XL | 115-120 | 95-100 | 129 | 123-128 |
4XL | 120-125 | 100-105 | 129 | 128-133 |
There is 2-3 cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Due to the light and screen, a slight color difference may be expected. Thank you for your understanding!